I am considering a liveaboard for myself in Texas later next fall. I have received two sets of information about a 37 footer and a 33 footer, but I have no idea how to compare them. this boat is similar to one I owned before, but I never had the chance to really get it into storms, nor sail it in saltwater.
Here's what I will be doing - I am singlehanding or shorthanding, living aboard, but also with frequent blue water passages to Cozumel or Grand Cayman from Texas. When I live aboard, I go places. I don't buy slips and sit for more than a week unless I'm looking like I will head towards a storm.
Could one of our local experts check this out and tell me if this is a suitable data sheet for a bluewater boat? If you could break it down "sesame street" style for me, that'd be wonderful too! the cabin is exactly what I need for a cruiser, water and
fuel is ample, and it even has a shower, which is one thing I don't have now.
The keel can move up or down to suit shoals or reefs.
How do I figure righting ability of this boat? The one I am on now has a data sheet that says that over a factor of "2" is not desireable for ocean crossings, and it scored a 1.65. Is there a way to take this data and compare it with some sort of software to get another figure like this to see if having a fixed keel and no shower might be a better idea?
Thanks tons!
What does this sheet mean:
Best Boatspeeds (kt)
4 6 8 10 12 14 16 20 25 30
32.0 1.93 2.92 3.81 4.43 4.77 4.96 5.06 5.13 5.00 4.44
36.0 2.22 3.34 4.31 4.94 5.26 5.45 5.57 5.70 5.69 5.48
40.0 2.46 3.70 4.71 5.34 5.66 5.84 5.97 6.12 6.17 6.08
45.0 2.73 4.05 5.11 5.76 6.04 6.21 6.33 6.48 6.56 6.55
52.0 3.02 4.44 5.53 6.17 6.41 6.57 6.68 6.83 6.93 6.96
60.0 3.25 4.74 5.85 6.46 6.70 6.85 6.96 7.11 7.23 7.28
70.0 3.41 4.93 6.04 6.65 6.95 7.10 7.21 7.39 7.53 7.63
80.0 3.87 5.46 6.36 6.69 7.06 7.29 7.42 7.62 7.81 7.93
90.0 4.04 5.66 6.54 6.87 7.08 7.33 7.56 7.82 8.03 8.16
100.0 4.03 5.65 6.59 7.00 7.22 7.39 7.54 7.89 8.15 8.29
110.0 3.80 5.39 6.45 7.00 7.32 7.53 7.71 8.03 8.35 8.64
120.0 3.42 4.98 6.16 6.84 7.30 7.65 7.90 8.28 8.72 9.15
135.0 2.80 4.20 5.41 6.35 6.93 7.37 7.80 8.58 9.43 10.18
150.0 2.25 3.41 4.51 5.50 6.32 6.88 7.33 8.18 9.50 11.25
160.0 2.04 3.09 4.11 5.07 5.93 6.59 7.08 7.92 9.11 10.94
170.0 1.89 2.86 3.82 4.73 5.58 6.30 6.83 7.66 8.72 10.30
180.0 1.77 2.68 3.59 4.46 5.27 6.02 6.60 7.42 8.38 9.68
And these measurements?
Up.Vs 2.73 3.99 4.92 5.52 5.72 5.85 5.95 6.11 6.22 6.28
Up.Bt 45.0 44.0 42.5 41.9 40.7 40.0 39.7 39.9 40.5 41.8
Up.Vmg 1.93 2.87 3.63 4.11 4.34 4.48 4.57 4.69 4.73 4.68
Dn.Vs 2.65 3.89 4.82 5.16 5.90 6.43 6.87 7.67 8.90 10.84
Dn.Bt 138.7 140.5 144.4 157.5 160.8 165.5 168.3 169.2 165.3 161.7
Dn.Vmg 1.99 3.00 3.92 4.76 5.57 6.23 6.73 7.54 8.61 10.29
Here are some other specs.
LOA : 32' 10"
LWL : 29' 2"
Beam : 10' 9"
Mast length (over water) : 48' 7"
Draft : 31"-7' 0"
Ballast :3,064 lbs.
Displacement : 10,325 lbs. (approx.)
Engine : 22 hp.
Sail Square feet: 572