|
think the housing mkt isn't cyclical?
heres some data from the NAHB (new home builders)
Year Single-Family Multifamily Total
2006 1,465,400 335,500 1,800,900
2005 1,715,800 352,500 2,068,300
2004 1,610,500 345,300 1,955,800
2003 1,499,000 348,700 1,847,700
2002 1,358,600 346,400 1,704,900
2001 1,273,300 329,400 1,602,700
2000 1,230,900 337,800 1,568,700
1999 1,302,400 338,500 1,640.900
1998 1,271,400 345,500 1,616,900
1997 1,133,700 340,300 1,474,000
1996 1,160,900 316,100 1,476,800
1995 1,076,200 277,900 1,354,100
Ten years of SOLID growth, now, jeez, i dunno, theres a housing glut, oh my its got to be Bushs fault!
__________________
We are not primarily on earth to see through one another, but to see one another through
Some people are like slinkies: not really good for anything... but you can't help laughing when you push them down the stairs
Last edited by cardiacpaul; 01-17-2008 at 05:13 PM.
|