SailNet Community - View Single Post - Owning a Boat is EXPENSIVE!
View Single Post
  #142 (permalink)  
Old 01-06-2009
Maine Sail's Avatar
Maine Sail Maine Sail is offline
Senior Member
 
Join Date: Jan 2003
Location: Maine Coast
Posts: 3,576
Rep Power: 13
Maine Sail is just really nice Maine Sail is just really nice Maine Sail is just really nice Maine Sail is just really nice
Quote:
Originally Posted by Gramp34 View Post

Capt'n Fred -- I think your 20% estimate for depreciation is pretty severe. Powerboats and racing sailboats, maybe, family cruisers, definitely not. Here's some values for Catalina 36s I pulled out of the BUC book a year and a half ago:

Year........ Ave Retail... Loss per year... % per year
2006........ $130,750
2005........ $125,250........ $5,500........ 4%
2004........ $119,750 ........$5,500........ 4%
2003........ $114,000........ $5,750........ 5%
2002........ $108,000........ $6,000........ 5%
2001........ $101,650........ $6,350........ 6%
2000........ $95,550.......... $6,100........ 6%
1999........ $89,900.......... $5,650........ 6%
1998........ $84,300.......... $5,600........ 6%
1997........ $78,900.......... $5,400........ 6%
1996........ $73,650.......... $5,250........ 7%
1995........ $68,650.......... $5,000........ 7%
1994........ $63,900.......... $4,750........ 7%
1993........ $59,400.......... $4,500........ 7%
1992........ $55,600.......... $3,800........ 6%
1991........ $51,500.......... $4,100........ 7%
1990........ $48,050.......... $3,450........ 7%
1989........ $44,450.......... $3,600........ 7%
1988........ $41,150.......... $3,300........ 7%
1987........ $38,200.......... $2,950........ 7%
1986........ $35,450.......... $2,750........ 7%
1985........ $32,750.......... $2,700........ 8%
1984........ $33,050.......... ($300)........ -1%
1983........ $31,100.......... $1,950........ 6%
1982........ $25,800.......... $5,300........ 17%

It's easy to get a BUC or NADA book and trace back different boat models. It'd be even more accurate to calculate based on the initial purchase price rather than today's purchase price.

Cheers,

Tim
BUC & NADA are horribly inaccurate when it comes to boats. The industry now uses, and has been for a while, Soldboats.com. Unfortunately these numbers on soldboats, or anywhere, are dependent on broker input. Padding sales can and does happen but soldboats.com is the most accurate we have and you need to be a broker or member to use it....

Currently on Yacht World there are three 1987 C-36's listed for 63.9k, 50k and 57k. Boats generally sell for about 10-12% below asking (can be more if condition is real bad) but 10% is generally the average (will probably climb some in the bad economy). This average does NOT support a BUC value of 38.2k..

If you take an averge of the 3, you come up with 56.9k asking, now deduct 10% for averge sale price and you have 51.2k on average which is a far cry from 38.2k

Of course none of this changes the fact that boating is expensive and will cost a LOT more than the original purchase price..
__________________
______
-Maine Sail / CS-36T


To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.




© Images In Posts Property of Compass Marine Inc.



Last edited by Maine Sail; 01-06-2009 at 11:52 PM.
Reply With Quote Share with Facebook