Search Sailnet:

 forums  store  


Quick Menu
Forums           
Articles          
Galleries        
Boat Reviews  
Classifieds     
Search SailNet 
Boat Search (new)

Shop the
SailNet Store
Anchor Locker
Boatbuilding & Repair
Charts
Clothing
Electrical
Electronics
Engine
Hatches and Portlights
Interior And Galley
Maintenance
Marine Electronics
Navigation
Other Items
Plumbing and Pumps
Rigging
Safety
Sailing Hardware
Trailer & Watersports
Clearance Items









Go Back   SailNet Community > General Interest Forums > Off Topic > Politics/Religion/War/Government
 Not a Member? 



Reply
 
LinkBack Thread Tools Search this Thread
  #1 (permalink)  
Old 02-28-2010
bwalker42's Avatar
*********'s Favorite
 
Join Date: Jul 2003
Posts: 1,550
Rep Power: 9
bwalker42 is on a distinguished road
And there shall be earathquakes in diverse places

If you truly want to know what's happening in today's world, just take a look around you. Bible prophesy has never been fulfilled like this before.

Obama, He is a muslim, He is a political leader, He has defied the God of heaven, He is gathering the nations together, he did sit on the seat of the UN presiding,
Looks to me like he's fulfilling prophesy left and right.
Only question is, is he the antichrist, or the false prophet?
Or is Muhammed the false prophet?
still so many questions.


For you have magnified your word above all your name

Ps 138:2

Mat 24:7For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
Mar 13:8For nation shall rise against nation, and kingdom against kingdom: and there shall be earthquakes in divers places, and there shall be famines and troubles: these [are] the beginnings of sorrows.
Luk 21:11And great earthquakes shall be in divers places, and famines, and pestilences; and fearful sights and great signs shall there be from heaven.






Latest Earthquakes in the World - Past 7 days


Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days

Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.


Update time = Sun Feb 28 22:25:39 UTC 2010

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 5.1 2010/02/28 22:07:48 39.508 140.426 124.4 EASTERN HONSHU, JAPAN
MAP 4.9 2010/02/28 22:03:06 -34.202 -72.007 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.8 2010/02/28 19:48:38 -38.064 -73.533 29.4 OFFSHORE BIO-BIO, CHILE
MAP 4.9 2010/02/28 19:10:07 -36.827 -73.485 35.0 OFFSHORE BIO-BIO, CHILE
MAP 4.8 2010/02/28 19:01:08 -36.490 -73.509 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/28 18:44:31 -36.630 -72.506 35.0 BIO-BIO, CHILE
MAP 4.9 2010/02/28 18:25:16 -35.824 -73.414 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.0 2010/02/28 18:19:53 -34.845 -71.605 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 4.8 2010/02/28 18:14:12 -34.374 -73.583 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 4.9 2010/02/28 16:05:34 19.158 121.319 41.0 BABUYAN ISLANDS REGION, PHILIPPINES
MAP 4.8 2010/02/28 16:03:40 -37.476 -73.409 35.0 BIO-BIO, CHILE
MAP 2.7 2010/02/28 16:00:24 33.558 -118.262 0.0 SAN PEDRO CHANNEL, CALIFORNIA
MAP 5.2 2010/02/28 15:46:25 -35.330 -72.165 28.7 MAULE, CHILE
MAP 5.0 2010/02/28 15:26:55 -35.085 -72.061 29.6 MAULE, CHILE
MAP 5.1 2010/02/28 14:55:25 -33.880 -73.286 32.7 OFF THE COAST OF VALPARAISO, CHILE
MAP 5.2 2010/02/28 14:50:33 -33.844 -73.191 26.0 OFF THE COAST OF VALPARAISO, CHILE
MAP 4.7 2010/02/28 14:30:50 -36.029 -73.413 29.3 OFFSHORE BIO-BIO, CHILE
MAP 5.0 2010/02/28 13:47:06 -35.328 -72.918 35.0 OFFSHORE MAULE, CHILE
MAP 4.8 2010/02/28 13:26:05 -15.298 -173.346 10.0 TONGA
MAP 2.8 2010/02/28 13:16:12 58.203 -154.019 75.2 ALASKA PENINSULA
MAP 4.8 2010/02/28 12:34:30 -36.014 -72.346 35.0 MAULE, CHILE
MAP 5.2 2010/02/28 12:18:59 -38.129 -73.341 26.5 BIO-BIO, CHILE
MAP 5.1 2010/02/28 12:13:27 2.146 98.906 51.3 NORTHERN SUMATRA, INDONESIA
MAP 5.0 2010/02/28 12:01:15 -35.809 -72.786 35.0 OFFSHORE MAULE, CHILE
MAP 5.2 2010/02/28 11:50:36 -35.067 -72.730 20.0 OFFSHORE MAULE, CHILE
MAP 6.1 2010/02/28 11:25:34 -34.906 -71.731 35.0 MAULE, CHILE
MAP 5.0 2010/02/28 11:14:27 -35.324 -72.655 35.0 OFFSHORE MAULE, CHILE
MAP 5.1 2010/02/28 10:43:11 -38.408 -75.219 35.0 OFF THE COAST OF ARAUCANIA, CHILE
MAP 4.6 2010/02/28 10:32:24 26.587 128.296 35.4 RYUKYU ISLANDS, JAPAN
MAP 5.3 2010/02/28 10:26:53 -1.110 -80.310 40.8 NEAR THE COAST OF ECUADOR
MAP 5.0 2010/02/28 10:11:07 -33.910 -72.030 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/28 09:14:54 -33.593 -71.765 35.0 OFFSHORE VALPARAISO, CHILE
MAP 4.9 2010/02/28 09:01:23 -38.482 -73.328 35.0 ARAUCANIA, CHILE
MAP 4.7 2010/02/28 08:47:19 -34.605 -73.732 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.6 2010/02/28 08:17:45 34.867 141.444 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2010/02/28 08:15:06 -33.585 -68.363 24.7 MENDOZA, ARGENTINA
MAP 5.0 2010/02/28 08:07:46 -35.182 -72.517 35.0 OFFSHORE MAULE, CHILE
MAP 5.0 2010/02/28 07:36:30 -37.763 -73.141 35.0 BIO-BIO, CHILE
MAP 5.1 2010/02/28 07:14:21 -38.345 -73.514 35.0 OFFSHORE ARAUCANIA, CHILE
MAP 3.1 2010/02/28 06:56:28 36.061 -117.889 2.3 CENTRAL CALIFORNIA
MAP 4.6 2010/02/28 06:54:05 25.912 128.506 12.8 RYUKYU ISLANDS, JAPAN
MAP 3.4 2010/02/28 06:30:17 36.058 -117.880 4.8 CENTRAL CALIFORNIA
MAP 4.9 2010/02/28 06:22:58 -38.002 -73.050 35.0 ARAUCANIA, CHILE
MAP 5.3 2010/02/28 05:19:35 -37.705 -73.412 35.0 BIO-BIO, CHILE
MAP 5.3 2010/02/28 05:13:59 -37.458 -73.014 35.0 BIO-BIO, CHILE
MAP 5.0 2010/02/28 05:04:06 -35.232 -71.214 35.0 MAULE, CHILE
MAP 5.3 2010/02/28 04:55:49 -33.925 -71.945 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/28 04:29:12 -34.905 -69.631 35.0 MENDOZA, ARGENTINA
MAP 5.0 2010/02/28 04:17:52 -34.723 -72.183 35.0 OFFSHORE MAULE, CHILE
MAP 4.6 2010/02/28 04:12:52 -34.826 -72.949 35.0 OFFSHORE MAULE, CHILE
MAP 4.9 2010/02/28 04:04:51 -33.742 -73.092 35.0 OFF THE COAST OF VALPARAISO, CHILE
MAP 4.9 2010/02/28 03:58:58 -7.356 128.803 126.7 KEPULAUAN BARAT DAYA, INDONESIA
MAP 3.8 2010/02/28 03:51:25 45.726 -74.456 7.0 ONTARIO-QUEBEC BORDER REGION, CANADA
MAP 4.7 2010/02/28 03:34:05 48.878 153.727 124.8 KURIL ISLANDS
MAP 5.2 2010/02/28 03:33:50 25.952 128.385 35.0 RYUKYU ISLANDS, JAPAN
MAP 5.2 2010/02/28 03:23:49 -37.681 -73.533 35.0 BIO-BIO, CHILE
MAP 4.8 2010/02/28 03:20:15 -33.062 -74.055 35.0 OFF THE COAST OF VALPARAISO, CHILE
MAP 5.1 2010/02/28 03:14:12 -33.959 -73.195 35.0 OFF THE COAST OF VALPARAISO, CHILE
MAP 4.9 2010/02/28 03:13:40 -35.209 -72.746 35.0 OFFSHORE MAULE, CHILE
MAP 2.8 2010/02/28 03:10:27 40.064 -121.519 0.0 NORTHERN CALIFORNIA
MAP 5.1 2010/02/28 02:51:47 25.994 128.394 35.0 RYUKYU ISLANDS, JAPAN
MAP 5.1 2010/02/28 02:41:10 -38.054 -73.213 35.0 BIO-BIO, CHILE
MAP 5.4 2010/02/28 02:38:32 -38.270 -73.633 35.0 OFFSHORE BIO-BIO, CHILE
MAP 4.5 2010/02/28 02:22:52 34.180 25.341 44.8 CRETE, GREECE
MAP 4.8 2010/02/28 02:13:14 -32.996 -72.798 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.0 2010/02/28 02:04:29 -34.610 -73.532 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/28 01:58:50 -34.876 -72.646 35.0 OFFSHORE MAULE, CHILE
MAP 5.2 2010/02/28 01:45:29 -34.436 -73.728 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.3 2010/02/28 01:33:12 -36.600 -72.771 35.0 BIO-BIO, CHILE
MAP 4.8 2010/02/28 01:24:43 -34.726 -73.401 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.3 2010/02/28 01:20:35 25.973 128.353 35.0 RYUKYU ISLANDS, JAPAN
MAP 5.5 2010/02/28 01:08:24 -34.113 -71.947 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.3 2010/02/28 01:01:12 -36.791 -73.352 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/28 00:53:34 -37.949 -73.659 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.3 2010/02/28 00:00:49 -36.573 -73.279 35.0 OFFSHORE BIO-BIO, CHILE

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 5.2 2010/02/27 23:35:15 -33.867 -72.226 34.8 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.7 2010/02/27 23:21:13 35.912 70.051 104.9 HINDU KUSH REGION, AFGHANISTAN
MAP 5.8 2010/02/27 23:12:35 -34.741 -71.864 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.8 2010/02/27 23:02:01 -37.755 -72.713 35.2 ARAUCANIA, CHILE
MAP 5.2 2010/02/27 22:22:33 -34.072 -71.308 35.0 REGION METROPOLITANA, CHILE
MAP 4.4 2010/02/27 22:22:28 35.623 -96.762 3.8 OKLAHOMA
MAP 5.1 2010/02/27 22:20:04 -35.094 -72.712 35.0 OFFSHORE MAULE, CHILE
MAP 5.2 2010/02/27 22:16:15 -36.491 -73.380 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.0 2010/02/27 22:13:52 -34.437 -72.531 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 21:59:08 -36.794 -73.311 34.8 OFFSHORE BIO-BIO, CHILE
MAP 3.0 2010/02/27 21:58:47 59.772 -152.899 105.8 SOUTHERN ALASKA
MAP 5.0 2010/02/27 21:48:26 -33.968 -72.140 28.6 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 21:43:11 -35.131 -72.450 35.0 OFFSHORE MAULE, CHILE
MAP 4.9 2010/02/27 21:41:30 -36.564 -73.509 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 21:00:37 -33.855 -73.028 35.0 OFF THE COAST OF VALPARAISO, CHILE
MAP 5.0 2010/02/27 20:44:34 -37.893 -73.423 35.0 BIO-BIO, CHILE
MAP 5.0 2010/02/27 20:37:41 -37.532 -73.580 35.0 BIO-BIO, CHILE
MAP 5.0 2010/02/27 20:29:23 -34.689 -73.621 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 2.7 2010/02/27 20:23:53 36.058 -117.890 2.7 CENTRAL CALIFORNIA
MAP 4.9 2010/02/27 20:05:28 -33.470 -72.470 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.4 2010/02/27 19:54:30 10.896 -43.442 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 5.0 2010/02/27 19:46:10 -36.090 -73.332 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 19:06:18 -37.473 -73.502 35.0 BIO-BIO, CHILE
MAP 6.3 2010/02/27 19:00:08 -33.425 -71.909 34.8 OFFSHORE VALPARAISO, CHILE
MAP 5.1 2010/02/27 18:41:51 -37.581 -73.501 34.9 BIO-BIO, CHILE
MAP 5.3 2010/02/27 18:23:12 -37.618 -73.818 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 18:15:23 -37.527 -73.696 20.8 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 18:12:51 -33.847 -71.577 35.0 REGION METROPOLITANA, CHILE
MAP 5.3 2010/02/27 17:56:53 -34.688 -71.571 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/02/27 17:43:37 -36.453 -72.978 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 17:24:34 -36.256 -72.927 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.0 2010/02/27 17:22:26 -38.043 -73.629 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.5 2010/02/27 17:11:49 -33.953 -71.796 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 16:50:20 -34.162 -72.010 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/02/27 16:37:34 -37.509 -73.605 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 16:32:21 -34.986 -72.356 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 16:27:58 -37.820 -73.404 35.0 BIO-BIO, CHILE
MAP 5.5 2010/02/27 16:21:14 -38.266 -73.434 35.0 BIO-BIO, CHILE
MAP 6.3 2010/02/27 15:45:41 -24.588 -65.432 38.2 SALTA, ARGENTINA
MAP 5.1 2010/02/27 15:23:06 -34.528 -74.987 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 2.7 2010/02/27 15:16:06 64.609 -149.293 1.3 CENTRAL ALASKA
MAP 5.2 2010/02/27 15:09:08 -33.890 -71.268 35.0 REGION METROPOLITANA, CHILE
MAP 3.2 2010/02/27 15:01:35 36.066 -117.884 1.9 CENTRAL CALIFORNIA
MAP 5.0 2010/02/27 14:40:53 -31.321 -74.548 35.0 OFF THE COAST OF COQUIMBO, CHILE
MAP 4.9 2010/02/27 14:29:10 -35.028 -71.714 35.0 MAULE, CHILE
MAP 5.2 2010/02/27 14:23:28 -34.505 -72.596 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 14:20:00 -37.274 -73.062 35.0 BIO-BIO, CHILE
MAP 5.0 2010/02/27 14:06:47 -37.288 -72.835 35.0 BIO-BIO, CHILE
MAP 3.1 2010/02/27 13:56:38 36.065 -117.885 2.3 CENTRAL CALIFORNIA
MAP 5.2 2010/02/27 13:54:04 -33.269 -71.834 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.0 2010/02/27 13:12:52 -35.014 -71.660 35.0 MAULE, CHILE
MAP 5.1 2010/02/27 13:07:42 -38.436 -73.254 35.0 ARAUCANIA, CHILE
MAP 4.9 2010/02/27 13:04:51 -37.115 -73.325 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 12:58:33 -33.443 -70.944 35.0 REGION METROPOLITANA, CHILE
MAP 5.1 2010/02/27 12:46:19 -37.699 -73.681 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 12:44:50 -36.999 -73.038 35.0 BIO-BIO, CHILE
MAP 4.9 2010/02/27 12:28:48 -34.187 -70.439 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 12:23:06 -36.253 -72.266 35.0 BIO-BIO, CHILE
MAP 5.2 2010/02/27 12:19:51 25.979 128.434 9.9 RYUKYU ISLANDS, JAPAN
MAP 5.5 2010/02/27 12:03:27 -34.399 -73.825 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.4 2010/02/27 11:45:03 -36.318 -73.216 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.3 2010/02/27 11:27:00 -38.103 -73.587 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 10:54:24 -36.828 -73.336 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.9 2010/02/27 10:38:36 -38.019 -73.575 35.0 OFFSHORE BIO-BIO, CHILE
MAP 6.0 2010/02/27 10:30:33 -33.969 -72.879 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.6 2010/02/27 10:10:15 -33.701 -72.184 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.8 2010/02/27 09:59:21 -37.991 -73.467 35.0 BIO-BIO, CHILE
MAP 3.7 2010/02/27 09:40:02 61.853 -150.952 59.3 SOUTHERN ALASKA
MAP 5.1 2010/02/27 09:21:26 -36.609 -73.218 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 09:00:18 -33.425 -71.625 35.0 VALPARAISO, CHILE
MAP 5.3 2010/02/27 08:53:57 -34.447 -73.397 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 08:53:27 -35.073 -71.760 35.0 MAULE, CHILE
MAP 5.6 2010/02/27 08:48:05 -38.584 -75.257 35.0 OFF THE COAST OF ARAUCANIA, CHILE
MAP 5.7 2010/02/27 08:31:05 -34.820 -72.443 35.0 OFFSHORE MAULE, CHILE
MAP 6.1 2010/02/27 08:25:30 -34.750 -72.394 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 08:19:24 -33.479 -71.574 35.0 VALPARAISO, CHILE
MAP 5.6 2010/02/27 08:13:16 -33.062 -71.702 35.0 OFFSHORE VALPARAISO, CHILE
MAP 6.9 2010/02/27 08:01:24 -37.654 -75.199 39.0 OFF THE COAST OF BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:59:56 -36.050 -73.562 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 07:56:37 -36.933 -73.240 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:51:06 -36.399 -72.498 35.0 BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:46:50 -36.795 -72.924 35.0 BIO-BIO, CHILE
MAP 6.0 2010/02/27 07:37:18 -36.837 -72.541 35.0 BIO-BIO, CHILE
MAP 5.6 2010/02/27 07:33:31 -38.007 -73.484 35.7 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:19:49 -35.811 -72.945 35.0 OFFSHORE MAULE, CHILE
MAP 6.0 2010/02/27 07:12:29 -33.807 -71.913 35.0 OFFSHORE VALPARAISO, CHILE
MAP 3.5 2010/02/27 07:10:48 36.062 -117.888 0.6 CENTRAL CALIFORNIA
MAP 2.9 2010/02/27 07:04:24 40.138 -121.317 8.6 NORTHERN CALIFORNIA
MAP 2.9 2010/02/27 06:56:03 36.073 -117.878 2.5 CENTRAL CALIFORNIA
MAP 6.2 2010/02/27 06:52:35 -34.735 -72.638 35.0 OFFSHORE MAULE, CHILE
MAP 8.8 2010/02/27 06:34:15 -35.846 -72.719 35.0 OFFSHORE MAULE, CHILE
MAP 4.8 2010/02/27 05:37:30 25.987 128.527 18.3 RYUKYU ISLANDS, JAPAN
MAP 2.5 2010/02/27 05:19:42 58.912 -152.897 71.9 KODIAK ISLAND REGION, ALASKA
MAP 4.4 2010/02/27 05:04:29 -7.196 111.316 246.5 JAVA, INDONESIA
MAP 2.9 2010/02/27 01:54:40 62.565 -151.520 105.6 CENTRAL ALASKA
MAP 4.9 2010/02/27 01:33:21 25.947 128.384 6.4 RYUKYU ISLANDS, JAPAN
MAP 4.7 2010/02/27 01:17:35 52.229 158.672 53.7 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.1 2010/02/27 00:48:46 25.989 128.510 32.8 RYUKYU ISLANDS, JAPAN

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.9 2010/02/26 23:30:59 -11.431 166.285 91.1 SANTA CRUZ ISLANDS
MAP 4.6 2010/02/26 21:37:36 31.247 103.614 22.1 EASTERN SICHUAN, CHINA
MAP 2.8 2010/02/26 21:05:25 34.809 -116.301 4.1 SOUTHERN CALIFORNIA
MAP 7.0 2010/02/26 20:31:27 25.902 128.417 22.0 RYUKYU ISLANDS, JAPAN
MAP 2.8 2010/02/26 20:12:04 36.057 -117.888 2.4 CENTRAL CALIFORNIA
MAP 2.5 2010/02/26 20:11:35 18.716 -155.269 12.5 HAWAII REGION, HAWAII
MAP 2.7 2010/02/26 16:49:46 61.996 -150.942 59.5 SOUTHERN ALASKA
MAP 5.1 2010/02/26 16:18:57 5.842 125.792 53.7 MINDANAO, PHILIPPINES
MAP 3.7 2010/02/26 15:21:59 57.298 -154.890 33.1 KODIAK ISLAND REGION, ALASKA
MAP 3.9 2010/02/26 15:02:32 32.552 -115.257 15.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2010/02/26 13:22:51 36.179 -117.962 5.9 CENTRAL CALIFORNIA
MAP 2.7 2010/02/26 12:46:42 36.051 -117.897 1.0 CENTRAL CALIFORNIA
MAP 3.1 2010/02/26 09:02:08 35.571 -97.094 5.0 OKLAHOMA
MAP 5.7 2010/02/26 08:37:03 6.394 126.805 117.3 MINDANAO, PHILIPPINES
MAP 2.7 2010/02/26 07:30:59 19.024 -67.465 8.7 PUERTO RICO REGION
MAP 2.5 2010/02/26 06:14:09 60.721 -150.042 38.1 KENAI PENINSULA, ALASKA
MAP 2.9 2010/02/26 05:51:17 39.817 -120.043 9.2 NORTHERN CALIFORNIA
MAP 4.8 2010/02/26 05:38:18 23.758 122.788 37.8 TAIWAN REGION
MAP 5.4 2010/02/26 04:42:30 28.432 86.769 10.0 WESTERN XIZANG
MAP 5.0 2010/02/26 04:41:29 0.892 123.194 66.6 MINAHASA, SULAWESI, INDONESIA
MAP 2.7 2010/02/26 03:12:35 63.008 -151.024 132.3 CENTRAL ALASKA
MAP 4.3 2010/02/26 01:52:20 16.382 -96.533 48.9 OAXACA, MEXICO
MAP 5.5 2010/02/26 01:07:58 23.782 122.839 34.7 TAIWAN REGION
MAP 3.4 2010/02/26 00:21:20 19.237 -64.527 113.1 VIRGIN ISLANDS REGION
MAP 5.5 2010/02/26 00:11:51 -55.882 -5.052 6.0 SOUTHERN MID-ATLANTIC RIDGE

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.9 2010/02/25 23:30:10 63.591 -147.240 2.1 CENTRAL ALASKA
MAP 4.9 2010/02/25 22:54:14 20.761 121.287 40.4 BATAN ISLANDS REGION, PHILIPPINES
MAP 4.9 2010/02/25 22:43:26 17.974 -62.164 51.1 ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
MAP 3.1 2010/02/25 21:52:23 18.489 -66.115 107.9 PUERTO RICO REGION
MAP 4.4 2010/02/25 20:42:12 51.338 -176.518 19.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2010/02/25 19:50:27 51.733 -175.940 44.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2010/02/25 14:57:56 51.699 -175.935 42.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.9 2010/02/25 14:01:19 61.975 -141.426 1.0 SOUTHERN ALASKA
MAP 3.0 2010/02/25 13:23:32 50.991 -179.861 12.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.1 2010/02/25 12:49:56 51.593 -177.429 59.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2010/02/25 12:21:51 -14.979 167.154 216.4 VANUATU
MAP 2.7 2010/02/25 12:00:54 51.667 -175.236 19.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2010/02/25 11:32:04 59.486 -152.992 100.0 SOUTHERN ALASKA
MAP 5.0 2010/02/25 11:26:36 -23.765 -175.713 107.0 TONGA REGION
MAP 3.1 2010/02/25 09:30:32 54.519 -161.558 18.2 ALASKA PENINSULA
MAP 3.0 2010/02/25 09:13:21 50.957 -179.912 25.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2010/02/25 08:03:41 51.703 -176.019 42.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2010/02/25 06:02:18 32.134 -115.630 6.8 BAJA CALIFORNIA, MEXICO
MAP 3.0 2010/02/25 05:27:52 66.558 -160.172 16.8 NORTHERN ALASKA
MAP 5.0 2010/02/25 04:56:57 25.536 101.919 39.2 YUNNAN, CHINA
MAP 4.8 2010/02/25 04:38:40 -46.085 166.277 35.0 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP 4.8 2010/02/25 03:51:50 14.213 93.228 36.4 ANDAMAN ISLANDS, INDIA REGION
MAP 2.5 2010/02/25 03:34:11 52.210 -169.421 25.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.6 2010/02/25 03:15:03 11.045 -86.312 24.0 NEAR THE COAST OF NICARAGUA
MAP 3.3 2010/02/25 02:17:27 53.968 -156.883 47.6 SOUTH OF ALASKA
MAP 2.8 2010/02/25 02:09:58 53.638 -164.932 13.5 UNIMAK ISLAND REGION, ALASKA
MAP 2.6 2010/02/25 01:25:47 19.971 -155.477 35.6 ISLAND OF HAWAII, HAWAII
MAP 4.3 2010/02/25 01:14:53 47.611 147.578 393.3 NORTHWEST OF THE KURIL ISLANDS
MAP 2.5 2010/02/25 01:08:18 50.969 -179.960 25.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2010/02/25 00:54:04 8.091 137.594 145.9 STATE OF YAP, FED. STATES OF MICRONESIA
MAP 2.9 2010/02/25 00:17:07 58.177 -153.831 59.1 KODIAK ISLAND REGION, ALASKA

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.7 2010/02/24 23:21:03 61.302 -150.671 54.7 SOUTHERN ALASKA
MAP 3.0 2010/02/24 23:04:21 18.977 -64.666 9.4 VIRGIN ISLANDS REGION
MAP 3.1 2010/02/24 22:56:24 40.397 -125.445 2.1 OFFSHORE NORTHERN CALIFORNIA
MAP 4.7 2010/02/24 21:57:04 -21.131 -178.632 563.3 FIJI REGION
MAP 2.9 2010/02/24 20:55:43 19.166 -66.840 11.2 PUERTO RICO REGION
MAP 2.9 2010/02/24 17:59:39 38.818 -122.793 4.2 NORTHERN CALIFORNIA
MAP 2.5 2010/02/24 15:54:46 37.764 -115.016 0.0 NEVADA
MAP 2.7 2010/02/24 15:45:02 51.189 -178.054 26.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2010/02/24 13:07:49 19.534 -66.273 8.3 PUERTO RICO REGION
